CI Range For Ages 3 Months To 18 Months
Available Ages – 3 Months, 6 Months, 9 Months, 12 Months, 18 Months
Various stands available
Call for Price
CI Range For Ages 3 Months To 18 Months
Available Ages – 3 Months, 6 Months, 9 Months, 12 Months, 18 Months
Various stands available
CI Range
Available Ages – 3 Months, 6 Months, 9 Months, 12 Months, 18 Months
Size Metric | Approx Weight | Approx Age | Chest | Waist | Hips | BNW |
---|---|---|---|---|---|---|
5.5kg | 3 Months | 44cm | 46cm | 46cm | 17.5cm | |
8.0kg | 6 Months | 46cm | 47cm | 48cm | 18.5cm | |
9.5kg | 9 Months | 48cm | 48cm | 50cm | 19.5cm | |
11.0kg | 12 Months | 50cm | 50cm | 52cm | 20.5cm | |
12.5kg | 18 Months | 52cm | 51cm | 54cm | 21.5cm |
Size Imperial | Approx Weight | Approx Age | Chest | Waist | Hips | BNW |
---|---|---|---|---|---|---|
12lb | 3 Months | 17¼” | 18″ | 18″ | 6¾ “ | |
18lb | 6 Months | 18″ | 18½” | 19″ | 7¼” | |
21lb | 9 Months | 19″ | 19″ | 19¾ “ | 7½” | |
24lb | 12 Months | 19″ | 19¾ “ | 20½” | 8″ | |
28lb | 18 Months | 20½” | 20″ | 21¼” | 8½” |
Various stands available
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.