Metric Measurements
Size | Bust | Waist | Hips | BNW |
---|---|---|---|---|
8 | 78 | 54 | 82 | 39.5 |
10 | 82 | 59 | 87 | 40 |
12 | 87 | 64 | 92 | 40.5 |
14 | 92 | 69 | 97 | 41 |
16 | 97 | 74 | 102 | 41.5 |
18 | 102 | 79 | 107 | 42 |
20 | 108 | 85 | 113 | 42.5 |
22 | 114 | 91 | 119 | 42.5 |
Imperial Conversions
Size | Bust | Waist | Hips | BNW |
---|---|---|---|---|
8 | 30¾ | 21 | 32¼ | 15½ |
10 | 32¼ | 23¼ | 34¼ | 15¾ |
12 | 34¼ | 25¼ | 36¼ | 16 |
14 | 36¼ | 27¼ | 38¼ | 16⅛ |
16 | 38¼ | 29¼ | 40¼ | 16¼ |
18 | 40¼ | 31¼ | 42¼ | 16½ |
20 | 42½ | 33½ | 44½ | 16¾ |
22 | 44¾ | 35¾ | 46¾ | 16¾ |
For more information on any product please contact us here
Or call us on +44 (0) 1708 749732 to discuss your requirements.
To order any of our mannequins please use the link below to fill out the order form.
We will normally send a reply to emails within 48 hours, but if you do not hear from us within 4-5 days, please contact us by telephone to check that we have received your email.